EVENT>299er Afternoon |SESSION>Afternoon |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 31, 2009 |SANCTION>SN0910129 | 10/31/2009 17:38|EVENT CODE>3102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fort Collins CO |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>300/200/100 |TOURN>Northern CO 299er
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 6777074 Diane Mayer Jeannie Lee C . 5 4 | 3 1 1 121.26 56.14 0.81(SB)
2 3054357 Joanne Berger Paula Oppenheimer B . . . | . . . 97.42 45.10
3 4424123 Bill Darden 2935619 Jane Harroff A 3 . . | 1 . . 131.25 60.76 1.65(OA)
4 1310674 Lorena Soares 6730396 RAY HEDBERG C . . . | . . . 87.69 40.60
5 5254558 William Rawlings 5254566 Jean Ingram B . . . | . . . 96.43 44.64
6 1273825 Julie Wertz 8932336 Susy Smith C . . . | . 3 . 101.33 46.91 0.41(SB)
7 3735621 Brenda Woodard 9003665 Barbara Schwartz C . . . | 4 2 2 113.30 52.45 0.57(SB)
8 8060673 Carol Shafer 8660751 Shirley Flynn A 4 . . | 2 . . 131.01 60.65 1.24(OA)
9 4326695 Chris Piscotta 6799000 Mary Bopp C . . . | . . . 90.72 42.00
Totals 970.41
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.31 7.94 0.06 5.13 5.13 5.13 1.19 5.13
150 ---- 500 -50 420 420 420 100 420 ----
2> 5.69 1.75 5.69 1.75 1.75 7.94 5.69 1.75
50 ---- -400 50 -400 -400 100 50 -400 ----
3> 1.75 6.25 6.25 6.25 1.75 1.75 6.25 1.75
-620 ---- 100 100 100 -620 -620 100 -620 ----
4> 2.31 2.31 2.31 2.31 6.81 2.31 7.94 5.69
150 150 ---- 150 150 210 150 630 180 ----
5> 6.81 1.19 3.44 7.94 3.44 5.69 0.06 3.44
1430 640 ---- 680 1460 680 690 170 680 ----
6> 1.75 6.25 4.56 1.75 7.94 1.75 6.25 1.75
-110 200 ---- 100 -110 300 -110 200 -110 ----
7> 6.25 6.25 1.19 7.94 3.44 1.19 1.19 4.56
600 600 -100 ---- 620 120 -100 -100 150 ----
8> 2.88 4.56 6.25 2.88 6.25 0.06 7.94 1.19
-50 50 110 ---- -50 110 -110 140 -100 ----
9> 4.56 6.81 7.94 1.75 4.56 4.56 1.75 0.06
200 300 400 ---- 100 200 200 100 -660 ----
10> 5.69 2.88 5.69 0.06 2.88 7.94 5.69 1.19
100 -90 100 -170 ---- -90 200 100 -150 ----
11> 5.69 1.19 5.69 1.19 3.44 7.94 1.19 5.69
-520 -1020 -520 -1020 ---- -990 -490 -1020 -520 ----
12> 1.43 7.21 3.36 0.14 3.36 7.21 5.29
NP 130 650 200 ---- -100 200 650 620 ----
13> 5.69 7.94 1.19 5.69 1.19 1.19 5.69 3.44
650 660 620 650 620 ---- 620 650 630 ----
14> 3.44 7.38 3.44 0.06 5.69 3.44 7.38 1.19
-50 140 -50 -170 50 ---- -50 140 -110 ----
15> 4 0.14 7.86 4 4 4 4
-140 NP -170 -100 -140 ---- -140 -140 -140 ----
16> 7.94 2.31 0.06 2.31 6.81 2.31 5.13 5.13
140 -100 -110 -100 100 -100 ---- -90 -90 ----
17> 6.81 4.56 1.75 0.06 1.75 5.69 3.44 7.94
420 110 -50 -100 -50 140 ---- 50 800 ----
18> 3.44 0.63 6.81 3.44 3.44 6.81 6.81 0.63
-90 -120 50 -90 -90 50 ---- 50 -120 ----
19> 0.63 3.44 6.81 3.44 0.63 6.81 6.81 3.44
-620 -150 -130 -150 -620 -130 -130 ---- -150 ----
20> 4.56 1.19 6.81 2.31 0.06 4.56 4.56 7.94
-630 -660 -600 -650 -680 -630 -630 ---- 300 ----
21> 3.44 6.81 3.44 3.44 0.06 7.94 3.44 3.44
690 720 690 690 170 1370 690 ---- 690 ----
22> 7.38 7.38 2.31 4 4 0.06 1.19 5.69
300 300 -120 -110 -110 -150 -130 100 ---- ----
23> 3.44 1.75 5.13 7.38 1.75 0.06 5.13 7.38
-150 -170 -140 100 -170 -680 -140 100 ---- ----
24> 2.31 1.19 7.94 5.13 5.13 0.06 5.13 5.13
-400 -420 80 -150 -150 -430 -150 -150 ---- ----
25> 8 3 3 3 6 3 3 7 0
100 -630 -630 -630 -620 -630 -630 -110 -660 ----
26> 8 1 5- 5- 3 1 5- 5- 1
660 -200 620 620 150 -200 620 620 -200 ----
27> 2 1 6 3- 0 8 7 3- 5
-510 -750 -420 -480 -850 -260 -300 -480 -450 ----
28> 5.93 7.86 1.43 3.36 3.36 0.14 5.93
---- -420 150 -450 -430 -430 -480 -420 NP ----
29> 4 5.29 0.79 6.57 2.71 7.86 0.79
---- 630 650 170 680 230 690 170 NP ----
30> 1.43 7.86 1.43 5.29 1.43 5.29 5.29
---- -100 450 -100 420 -100 420 420 NP ----
EVENT>299er Afternoon |SESSION>Afternoon |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 31, 2009 |SANCTION>SN0910129 | 10/31/2009 17:38|EVENT CODE>3102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Fort Collins CO |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>300/200/100 |TOURN>Northern CO 299er
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4460227 Kevin Dunn 7411537 Shirley Smith C . . . | 4 4 . 115.54 53.49 0.35(SA)
2 4857097 Grace Sokolik 8345600 Martha Lee B . . . | . . . 114.72 53.11
3 5227615 Gail Hanson 4328027 Jerry Potter A . . . | . . . 110.16 51.00
4 6723799 Burke Snowden 2138697 Craig Snowden C 2 2 2 | 1 1 1 131.88 61.06 2.20(OA)
5 3604462 Judy Spinney 3604454 Bruu Spinney B . . . | . . . 90.11 41.72
6 2005018 Pamela Rifkin 7277512 John Rifkin C . . . | . . . 102.93 47.65
7 4459784 Tommy Yardley 7387067 Marcia Christopher C . . 5 | 2 2 2 120.05 55.58 0.71(SA)
8 4178076 Dave Robinson 4178041 Barb Robinson B . . . | . . . 105.30 48.75
9 7356552 Joe Ricciardi Dan Mailman C . . . | . . . 75.05 34.75
10 1309145 Carol Koch 1309129 Tad Koch C . . . | 3 3 . 115.62 53.53 0.51(SA)
Totals 1081.36
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4.56 2.31 0.06 5.69 7.38 7.38 2.31 2.31
-150 ---- -420 -500 -100 50 50 -420 ---- -420
2> 2.31 0.06 5.69 2.31 2.31 7.94 5.69 5.69
-50 ---- -100 400 -50 -50 430 400 ---- 400
3> 5.93 5.93 1.43 1.43 1.43 4.80 5.93 5.93
620 ---- 620 -100 -100 -100 AVE+ 620 ---- 620
4> 5.69 5.69 0.06 5.69 2.31 5.69 1.19 5.69
-150 -150 ---- -630 -150 -180 -150 ---- -210 -150
5> 2.31 6.81 7.94 4.56 4.56 0.06 4.56 1.19
-690 -640 ---- -170 -680 -680 -1460 ---- -680 -1430
6> 6.25 1.75 1.75 3.44 6.25 6.25 0.06 6.25
110 -200 ---- -200 -100 110 110 ---- -300 110
7> 1.75 6.81 6.81 3.44 0.06 4.56 1.75 6.81
-600 100 100 ---- -150 -620 ---- -120 -600 100
8> 3.44 0.06 1.75 6.81 5.13 1.75 5.13 7.94
-50 -140 -110 ---- 100 50 ---- -110 50 110
9> 1.19 6.25 0.06 7.94 6.25 3.44 3.44 3.44
-300 -100 -400 ---- 660 -100 ---- -200 -200 -200
10> 2.31 2.31 6.81 7.94 5.13 2.31 0.06 5.13
-100 -100 150 170 ---- ---- 90 -100 -200 90
11> 6.81 2.31 2.31 6.81 4.56 2.31 0.06 6.81
1020 520 520 1020 ---- ---- 990 520 490 1020
12> 0.79 0.79 2.71 4.64 7.86 4.64 6.57
-650 -650 -620 -200 ---- ---- 100 NP -200 -130
13> 6.81 4.56 2.31 6.81 2.31 6.81 0.06 2.31
-620 -630 -650 ---- -620 ---- -650 -620 -660 -650
14> 4.56 6.81 7.94 2.31 4.56 4.56 0.63 0.63
50 110 170 ---- -50 ---- 50 50 -140 -140
15> 7.86 4 0.14 4 4 4 4
170 140 100 ---- 140 ---- 140 140 NP 140
16> 2.88 5.69 1.19 0.06 5.69 5.69 2.88 7.94
90 100 ---- -100 -140 100 ---- 100 90 110
17> 0.06 7.94 6.25 1.19 2.31 3.44 4.56 6.25
-800 100 ---- 50 -420 -140 ---- -110 -50 50
18> 7.38 4.56 4.56 4.56 1.19 7.38 1.19 1.19
120 90 ---- 90 90 -50 ---- 120 -50 -50
19> 4.56 7.38 7.38 1.19 4.56 1.19 1.19 4.56
150 ---- 620 620 130 150 130 ---- 130 150
20> 5.69 7.94 3.44 3.44 6.81 3.44 1.19 0.06
650 ---- 680 630 630 660 630 ---- 600 -300
21> 4.56 7.94 4.56 0.06 1.19 4.56 4.56 4.56
-690 ---- -170 -690 -1370 -720 -690 ---- -690 -690
22> 4 0.63 7.94 0.63 6.81 5.69 2.31 4
---- 110 -300 150 -300 130 120 -100 ---- 110
23> 6.25 4.56 7.94 6.25 2.88 2.88 0.63 0.63
---- 170 150 680 170 140 140 -100 ---- -100
24> 2.88 5.69 7.94 6.81 2.88 0.06 2.88 2.88
---- 150 400 430 420 150 -80 150 ---- 150
25> 2 0 5 5 5 5 1 5 8
620 -100 630 630 630 630 110 630 660 ----
26> 5 0 7 7 2- 2- 2- 2- 7
-150 -660 200 200 -620 -620 -620 -620 200 ----
27> 8 6 0 7 1 2 4- 4- 3
850 510 260 750 300 420 480 480 450 ----
28> 4.64 2.07 7.86 0.14 2.07 6.57 4.64
---- 430 420 480 -150 420 450 NP 430 ----
29> 5.29 4 0.14 2.71 7.21 7.21 1.43
---- -230 -630 -690 -650 -170 -170 NP -680 ----
30> 6.57 6.57 2.71 0.14 2.71 6.57 2.71
---- 100 100 -420 -450 -420 100 NP -420 ----